Csali

CAVE CRAW 3.8" 9.6cm Watermelon Red Flakes
CAVE CRAW 3.8" 9.6cm Pumpkin Purple Flk
LEFTAIL WORM 4.8" 12cm Plum Sapphire
RINGO 42mm CRAB BWP
TAILGUNR CURLY 2.5" 6.3cm 004 Watermelon Red
TAILGUNR CURLY 2.5" 6.3cm 203 Bronze Ayu
DEUS 2" 5.1cm 308 Atomik
DEUS 3" 7.5cm 308 Atomik
SUBMISSION 5" 13cm 01 Blue Chrome
SPINJET 4" 10cm 18gr 23 Northern
TWINPIKE 6" 15cm 24gr 01 BlueChrome
DUO REALIS BOOSTAR WAKE 5" 12.7cm F041 Solid Pink UV
DEUS 4" 10cm 106 Wakasagi
DEUS 4" 10cm 311 Sexy Shad
DEUS 5" 13cm 301 Apple Mint
DEUS 6" 15cm 303 Pro Blue
DIVINATOR S 4" 10cm 12 Fire Tiger
TAILGUNR 4.5" 11.5cm 007 Biwaa Blast
DUO REALIS VERSA SHAD 3" 7.6cm F075 Chartreuse Shad
DUO REALIS VERSA SHAD 3" 7.6cm F081 Copper Red Gold
DUO REALIS VERSA SHAD 3" 7.6cm F087 Young Melon
DUO REALIS VERSA PINTAIL 3" 7.6cm F018 Green Pumpkin Red Flake
ULTRA HOG 3" 7.5cm 10 Black & Blue
TIEMCO LOCOISM FLEXY 3.5" 8.9cm Color 004
ULTRA HOG 4" 10cm 02 Green Pumpkin
TIEMCO LINKIN SWIMMER 3" 7.6cm Color 160
TIEMCO LINKIN SWIMMER 3" 7.6cm Color 166
TIEMCO LINKIN SWIMMER 3" 7.6cm Color 169
TIEMCO LINKIN SHAD 3" 7.6cm Color 231NS
TIEMCO LINKIN SHAD 3" 7.6cm Color 160
ULTRA HOG 4" 10cm 06 Okeechombe
ARMORED CRAW 4" 10cm 10 Black & Blue
KAPSIZ 3" 7.5cm 307 Blue Back Chart
KAPSIZ 5" 12.7cm 008 Pearl White
KAPSIZ 5" 12.7cm 202 Limetreuse
TIEMCO LINKIN SHAD 4" 10cm Color 004
TIEMCO LINKIN SHAD 5" 12.5cm Color 152
TIEMCO PDL SUPER HOVERINGFISH 2.5" 6.3cm Color 20
TIEMCO PDL SUPER HOVERINGFISH 2.5" 6.3cm Color 09
TIEMCO PDL SUPER LIVINGFISH 3" 7.6cm Color 02 Pearl Smelt
TIEMCO PDL SUPER LIVINGFISH 4" 10cm Color 02 Pearl Smelt
TIEMCO BLACK OUT CRAW 4" 10cm Color 133
TIEMCO BLACK OUT CRAW 4" 10cm Color 164
TAILGUNR 2.5" 6.5cm 301 Apple Mint
YARIE AJIBAKU WORM 690 2.0 5.0cm 32 Peach
YARIE AJIBAKU WORM 690 2.0 5.0cm 46P Strawberry Milk
RAID FULLSWING 4" 10cm 061 Bubblegum Pink
RAID FULLSWING 5" 12.7cm 001 Greenpumpkin Seed
RAID LITTLE SWEEPER 2.5" 6.3cm 072 Stealth Fish
RAID LITTLE SWEEPER 2.5" 6.3cm 074 Ice Killer