Laptop

Asus ZenBook 14 OLED UM3402YA-KM812W (Jade Black - NumPad) + Sleeve | AMD Ryzen 5 7430U 2.3 | 16GB DDR4 | 500GB SSD | 0GB HDD | 14" fényes | 2880X1800 (QHD+) | AMD Radeon Graphics | W11 HOME
Asus Vivobook 15 X1504ZA-BQ859W (Quiet Blue) | Intel Core i7-1255U | 16GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Asus Vivobook 15 X1504ZA-BQ859W (Quiet Blue) | Intel Core i7-1255U | 8GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Asus Vivobook 15 X1504ZA-BQ859W (Quiet Blue) | Intel Core i7-1255U | 8GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Asus Vivobook 15 X1504ZA-BQ859W (Quiet Blue) | Intel Core i7-1255U | 8GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Asus Vivobook 15 X1504ZA-BQ859W (Quiet Blue) | Intel Core i7-1255U | 16GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell G15 5530 15.6" FHD AG 165Hz, Core i5-13450HX (4.60GHz), 16GB, 512GB SSD, NV RTX 4050 6GB, Win 11, Szürke
Asus VivoBook 15 X1502ZA-EJ1167 (Quiet Blue) | Intel Core i5-1235U | 16GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Vostro 3510 (Carbon Black) BL | Intel Core i5-1135G7 2.4 | 12GB DDR4 | 4000GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3510 (Carbon Black) BL | Intel Core i5-1135G7 2.4 | 64GB DDR4 | 4000GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Dell Vostro 3510 (Carbon Black) BL | Intel Core i3-1115G4 3,0 | 12GB DDR4 | 250GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | NO OS
Dell Vostro 3510 (Carbon Black) BL | Intel Core i5-1135G7 2.4 | 16GB DDR4 | 250GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | NO OS
Apple MacBook Air 15" M3 Magyar 2024 Vesmírně šedý
Acer Aspire A315-24P-R8PJ (Pure Silver) | AMD Ryzen 5 7520U 2.9 | 8GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon 610M | W11 PRO
Dell Latitude 5540 15,6" FHD, Intel Core i7-1365U (5.2GHz), 16GB, 512GB SSD, Linux
Dell Latitude 3540 15,6" FHD, Intel Core i5-1345U (4.7GHz), 8GB, 256GB SSD, Windows 11 Pro
Dell Latitude 3540 15,6" FHD, Intel Core i5-1335U (4.6GHz), 16GB, 512GB SSD, Windows 11 Pro
Dell Latitude 3440 14.0" FHD Intel Core i7-1355U 5.0GHz, 16GB, 512GB SSD, Windows 11 Pro
Dell Vostro 3510 (Carbon Black) BL | Intel Core i5-1135G7 2.4 | 16GB DDR4 | 4000GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3510 (Carbon Black) BL | Intel Core i3-1115G4 3,0 | 32GB DDR4 | 120GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Dell Vostro 3510 (Carbon Black) BL | Intel Core i5-1135G7 2.4 | 64GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3510 (Carbon Black) BL | Intel Core i3-1115G4 3,0 | 12GB DDR4 | 250GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | W11 HOME
Asus TUF Gaming A15 FA506NC-HN014 (Graphite Black) | AMD Ryzen 5 7535HS 3.3 | 64GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | NO OS
Asus TUF Gaming A15 FA506NC-HN014 (Graphite Black) | AMD Ryzen 5 7535HS 3.3 | 8GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | NO OS
Asus TUF Gaming A15 FA506NC-HN014 (Graphite Black) | AMD Ryzen 5 7535HS 3.3 | 32GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | W11 HOME
Asus TUF Gaming A15 FA506NC-HN014 (Graphite Black) | AMD Ryzen 5 7535HS 3.3 | 8GB DDR5 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | W11 HOME
Asus TUF Gaming A15 FA506NC-HN014 (Graphite Black) | AMD Ryzen 5 7535HS 3.3 | 16GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | W11 PRO
Asus TUF Gaming A15 FA506NC-HN014 (Graphite Black) | AMD Ryzen 5 7535HS 3.3 | 32GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | W10 P64
Asus TUF Gaming A15 FA506NC-HN014 (Graphite Black) | AMD Ryzen 5 7535HS 3.3 | 32GB DDR5 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | W10 P64
Asus TUF Gaming A15 FA506NC-HN014 (Graphite Black) | AMD Ryzen 5 7535HS 3.3 | 64GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | W11 PRO
Asus TUF Gaming A15 FA506NC-HN014 (Graphite Black) | AMD Ryzen 5 7535HS 3.3 | 64GB DDR5 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | W11 PRO
Asus TUF Gaming A15 FA506NC-HN014 (Graphite Black) | AMD Ryzen 5 7535HS 3.3 | 64GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | W11 PRO
Asus TUF Gaming A15 FA506NC-HN014 (Graphite Black) | AMD Ryzen 5 7535HS 3.3 | 32GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | W11 HOME
Dell Precision 3581 | Intel Core i7-13700H | 32GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX A1000 6GB | W10 P64
Dell Precision 3581 | Intel Core i7-13700H | 8GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX A1000 6GB | W10 P64
Dell Precision 3581 | Intel Core i7-13700H | 16GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX A1000 6GB | W11 PRO
Dell Precision 3581 | Intel Core i7-13700H | 32GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX A1000 6GB | W11 PRO
Dell Precision 3581 | Intel Core i7-13700H | 64GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX A1000 6GB | W10 P64
Dell Precision 3581 | Intel Core i7-13700H | 64GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX A1000 6GB | W10 P64
Dell Precision 3581 | Intel Core i7-13700H | 64GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX A1000 6GB | W10 P64
Dell Precision 3581 | Intel Core i7-13700H | 64GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX A1000 6GB | W11 PRO
Dell Precision 3581 | Intel Core i7-13700H | 8GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX A1000 6GB | W11 PRO
Dell Precision 3581 | Intel Core i7-13700H | 8GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX A1000 6GB | W11 PRO
Dell Precision 3581 | Intel Core i7-13700H | 64GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX A1000 6GB | W10/11 PRO
Dell Precision 3581 | Intel Core i7-13700H | 16GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX A1000 6GB | W10/11 PRO
Dell Precision 3581 | Intel Core i7-13700H | 16GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX A1000 6GB | W10/11 PRO
Dell Vostro 3510 (Carbon Black) BL | Intel Core i3-1115G4 3,0 | 64GB DDR4 | 4000GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W10 P64
Dell Vostro 3510 (Carbon Black) BL | Intel Core i5-1135G7 2.4 | 64GB DDR4 | 1000GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W10 P64
Dell Vostro 3510 (Carbon Black) BL | Intel Core i5-1135G7 2.4 | 16GB DDR4 | 120GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
HP HP EliteBook 1040 G10 Silver (216823)