Laptop

Acer Aspire 5 A515-57-73X4 (Steel Gray) | Intel Core i7-12650H | 64GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Acer Aspire 5 A515-57-73X4 (Steel Gray) | Intel Core i7-12650H | 8GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W10 P64
Dell Vostro 3510 (Carbon Black) | Intel Core i3-1115G4 3,0 | 16GB DDR4 | 0GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | W10 P64
Dell Vostro 3510 (Carbon Black) BL | Intel Core i5-1135G7 2.4 | 16GB DDR4 | 1000GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3530 (Carbon Black) | Intel Core i3-1305U | 12GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W10 P64
Dell Vostro 3530 (Carbon Black) | Intel Core i3-1305U | 32GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
Dell Vostro 3530 (Carbon Black) | Intel Core i3-1305U | 8GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W10 P64
Dell Vostro 3530 (Carbon Black) | Intel Core i3-1305U | 64GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
Dell Vostro 3530 (Carbon Black) | Intel Core i3-1305U | 8GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W10 P64
Dell Vostro 3530 (Carbon Black) | Intel Core i3-1305U | 32GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W10 P64
Dell Vostro 3530 (Carbon Black) | Intel Core i3-1305U | 64GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W10 P64
Dell Vostro 3530 (Carbon Black) | Intel Core i3-1305U | 64GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Acer TravelMate P215-41-G2-R85E (Shale Black) | AMD Ryzen 5 PRO 5650U 2.3 | 64GB DDR4 | 0GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO
Dell Vostro 3510 (Carbon Black) BL | Intel Core i3-1115G4 3,0 | 64GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Dell Vostro 3510 (Carbon Black) BL | Intel Core i5-1135G7 | 32GB DDR4 | 0GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U | 32GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U | 32GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U | 64GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U | 8GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Vostro 3510 (V3510-46)
Asus ExperBook B5302CEA-EG0888
Dell Vostro 3510 (Carbon Black) BL | Intel Core i5-1135G7 2.4 | 32GB DDR4 | 250GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W11 HOME
Dell Vostro 3510 (Carbon Black) BL | Intel Core i5-1135G7 2.4 | 32GB DDR4 | 1000GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Lenovo Yoga 7 82QE007SHV
Dell Vostro 3510 N8068VN3510EMEA01_2201_PS
Dell Vostro 3510 (Carbon Black) BL | Intel Core i3-1115G4 3,0 | 64GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W10 P64
Dell Vostro 3510 (Carbon Black) BL | Intel Core i5-1135G7 2.4 | 12GB DDR4 | 500GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | NO OS
Dell Vostro 3510 (Carbon Black) BL | Intel Core i3-1115G4 3,0 | 16GB DDR4 | 120GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | W11 HOME
Dell Vostro 3510 (Carbon Black) BL | Intel Core i5-1135G7 2.4 | 32GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
HP ZBook Firefly 14 G10 14" WQXGA AG 500cd Core i7-1370P 1.9GHz, 64GB, 2TB SSD, WWAN, Win 11 Prof.
Asus Vivobook 15 X1504ZA-BQ856W (Quiet Blue) | Intel Core i3-1215U | 8GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Asus Vivobook 15 X1504ZA-BQ856W (Quiet Blue) | Intel Core i3-1215U | 32GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Dell Vostro 3510 (Carbon Black) BL | Intel Core i3-1115G4 3,0 | 32GB DDR4 | 120GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
Asus ExpertBook B2402CBA-EB1988 (Star Black) | Intel Core i3-1215U | 8GB DDR4 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Asus ExpertBook B2402CBA-EB1988 (Star Black) | Intel Core i3-1215U | 16GB DDR4 | 120GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Acer Aspire A315-24P-R7MB (Pure Silver) | AMD Ryzen 3 7320U 2.4 | 16GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon 610M | NO OS
Dell Vostro 3510 (Carbon Black) BL | Intel Core i3-1115G4 | 64GB DDR4 | 4000GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Dell Vostro 3510 (Carbon Black) | Intel Core i3-1115G4 3,0 | 8GB DDR4 | 1000GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | W11 HOME
Dell Vostro 3510 (Carbon Black) | Intel Core i3-1115G4 3,0 | 8GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | W11 PRO
Lenovo Legion 5 82JK00J6HV
Acer Nitro V ANV15-51-53RB (Black) | Intel Core i5-13420H | 16GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 6GB | W11 PRO
Acer Nitro V ANV15-51-53RB (Black) | Intel Core i5-13420H | 32GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 6GB | W10 P64
Acer Nitro V ANV15-51-53RB (Black) | Intel Core i5-13420H | 64GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 6GB | NO OS
Acer Nitro V ANV15-51-53RB (Black) | Intel Core i5-13420H | 8GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 6GB | NO OS
Acer Nitro V ANV15-51-53RB (Black) | Intel Core i5-13420H | 8GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 6GB | W11 HOME
Acer Nitro V ANV15-51-53RB (Black) | Intel Core i5-13420H | 8GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 6GB | W10 P64
Asus Vivobook 15X M3504YA-BQ291W (Indie Black) | AMD Ryzen 7 7730U 2.0 | 16GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO
Dell Latitude 5530 | Intel Core i5-1245U 3.3 | 64GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W11 PRO
Dell Latitude 5530 | Intel Core i5-1245U 3.3 | 8GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W11 PRO
Dell Latitude 5530 | Intel Core i5-1245U 3.3 | 64GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W11 PRO