Laptop

Dell Inspiron 3520 (Carbon Black) | Intel Core i7-1255U | 64GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Inspiron 3520 (Carbon Black) | Intel Core i7-1255U | 64GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Dell Inspiron 3520 (Carbon Black) | Intel Core i7-1255U | 8GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Inspiron 3520 (Carbon Black) | Intel Core i7-1255U | 32GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Inspiron 3520 (Carbon Black) | Intel Core i7-1255U | 12GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Inspiron 3520 (Carbon Black) | Intel Core i7-1255U | 12GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Inspiron 3520 (Carbon Black) | Intel Core i7-1255U | 12GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Inspiron 3520 (Carbon Black) | Intel Core i7-1255U | 12GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Dell Inspiron 3520 (Carbon Black) | Intel Core i7-1255U | 8GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Inspiron 3520 (Carbon Black) | Intel Core i7-1255U | 8GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Inspiron 3520 (Carbon Black) | Intel Core i7-1255U | 64GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Inspiron 3520 (Carbon Black) | Intel Core i7-1255U | 64GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Inspiron 3520 (Carbon Black) | Intel Core i7-1255U | 8GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3510 (Carbon Black) BL | Intel Core i3-1115G4 3,0 | 64GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W10 P64
Dell Latitude 5420 (Titan Gray) | Intel Core i5-1135G7 2.4 | 12GB DDR4 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Lenovo Lenovo ideapad flex 5 14iru8, 14.0" wuxga mt, intel core i5-1335u, 8gb, 512gb ssd, win11 home s, arctic grey
Dell Vostro 3510 (Carbon Black) BL | Intel Core i3-1115G4 3,0 | 64GB DDR4 | 0GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Dell Vostro 3510 (Carbon Black) BL | Intel Core i3-1115G4 3,0 | 64GB DDR4 | 250GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Dell Vostro 3510 (Carbon Black) | Intel Core i7-1165G7 2.8 | 8GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W11 PRO
Dell Vostro 3510 (Carbon Black) BL | Intel Core i5-1135G7 2.4 | 16GB DDR4 | 1000GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Acer Nitro V ANV15-51-56JA (Black) | Intel Core i5-13420H | 64GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 PRO
Acer Nitro V ANV15-51-56JA (Black) | Intel Core i5-13420H | 32GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | NO OS
Acer Nitro V ANV15-51-56JA (Black) | Intel Core i5-13420H | 8GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | NO OS
Acer TravelMate P215-41-G2-R85E (Shale Black) | AMD Ryzen 7 PRO 5850U 1.9 | 64GB DDR4 | 2000GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO
Dell Vostro 3510 (Carbon Black) BL | Intel Core i7-1165G7 2.8 | 64GB DDR4 | 500GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Vostro 3510 (Carbon Black) BL | Intel Core i3-1115G4 | 32GB DDR4 | 2000GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Dell Vostro 3510 (Carbon Black) BL | Intel Core i5-1135G7 2.4 | 8GB DDR4 | 4000GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Dell Vostro 3510 (Carbon Black) BL | Intel Core i3-1115G4 3,0 | 64GB DDR4 | 1000GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | W11 HOME
Dell Vostro 3510 (Carbon Black) BL | Intel Core i5-1135G7 2.4 | 12GB DDR4 | 0GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Vostro 3510 (Carbon Black) BL | Intel Core i5-1135G7 2.4 | 32GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Vostro 3510 (Carbon Black) | Intel Core i3-1115G4 3,0 | 64GB DDR4 | 120GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | W11 HOME
Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U | 8GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Acer TravelMate P215-41-G2-R85E (Shale Black) | AMD Ryzen 7 PRO 5850U 1.9 | 32GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 HOME
Dell Vostro 3510 (Carbon Black) BL | Intel Core i5-1135G7 2.4 | 8GB DDR4 | 250GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3510 (Carbon Black) BL | Intel Core i5-1135G7 2.4 | 8GB DDR4 | 0GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3510 (Carbon Black) BL | Intel Core i5-1135G7 2.4 | 16GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Vostro 3510 (Carbon Black) BL | Intel Core i5-1135G7 2.4 | 12GB DDR4 | 4000GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Vostro 3510 (Carbon Black) BL | Intel Core i3-1115G4 3,0 | 8GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
Dell Vostro 3510 (Carbon Black) BL | Intel Core i5-1135G7 2.4 | 12GB DDR4 | 256GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Asus VivoBook 14 X1404ZA-EB367 (Cool Silver - NumPad) | Intel Core i5-1235U | 8GB DDR4 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Asus VivoBook 14 X1404ZA-EB367 (Cool Silver - NumPad) | Intel Core i5-1235U | 8GB DDR4 | 120GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Asus VivoBook 14 X1404ZA-EB367 (Cool Silver - NumPad) | Intel Core i5-1235U | 8GB DDR4 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Asus VivoBook 14 X1404ZA-EB367 (Cool Silver - NumPad) | Intel Core i5-1235U | 8GB DDR4 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Asus VivoBook 14 X1404ZA-EB367 (Cool Silver - NumPad) | Intel Core i5-1235U | 16GB DDR4 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell G15 5530 (Dark Shadow Grey) (USB-C) | Intel Core i7-13650HX | 32GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Dell G15 5530 (Dark Shadow Grey) (USB-C) | Intel Core i7-13650HX | 16GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Dell Latitude 5420 (Titan Gray) | Intel Core i5-1135G7 2.4 | 32GB DDR4 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Vostro 3510 (Carbon Black) BL | Intel Core i5-1135G7 2.4 | 32GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell NB Inspiron 3530 15.6" FHD, Intel Core i7-1355U (5.0GHz), 16GB, 512GB SSD, Intel Iris Xe, Win 11, Fekete
Acer TravelMate P215-41-G2-R85E (Shale Black) | AMD Ryzen 5 PRO 5650U 2.3 | 12GB DDR4 | 500GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W10 P64