Laptop

Lenovo ThinkPad E14 Gen 6 (Black) | Intel Core Ultra 5 125U | 16GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Lenovo ThinkPad E16 Gen 2 (Black) | Intel Core Ultra 5 125U | 16GB DDR5 | 4000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | NO OS
Lenovo ThinkPad E16 Gen 2 (Black) | Intel Core Ultra 5 125U | 16GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Lenovo ThinkPad E14 Gen 6 (Black) | Intel Core Ultra 5 125U | 32GB DDR5 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W10 P64
Lenovo ThinkPad E14 Gen 6 (Black) | Intel Core Ultra 5 125U | 32GB DDR5 | 512GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Lenovo LOQ 15AHP9 (Luna Grey) + Premium Care | AMD Ryzen 5 8645HS 4.3 | 8GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W11 HOME
Lenovo LOQ 15AHP9 (Luna Grey) + Premium Care | AMD Ryzen 5 8645HS 4.3 | 8GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W11 HOME
Lenovo LOQ 15AHP9 (Luna Grey) + Premium Care | AMD Ryzen 5 8645HS 4.3 | 16GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W11 HOME
Lenovo ThinkPad T16 Gen 3 (Black) | Intel Core Ultra 7 155U | 8GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Lenovo IdeaPad Slim 5 16AHP9 (Cloud Grey) + Premium Care | AMD Ryzen 5 8645HS 4.3 | 16GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | AMD Radeon 760M | W10 P64
Lenovo IdeaPad Slim 5 16AHP9 (Cloud Grey) + Premium Care | AMD Ryzen 5 8645HS 4.3 | 16GB DDR5 | 500GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | AMD Radeon 760M | W10 P64
Lenovo LOQ 15AHP9 (Luna Grey) + Premium Care | AMD Ryzen 5 8645HS 4.3 | 32GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W10 P64
Lenovo LOQ 15AHP9 (Luna Grey) + Premium Care | AMD Ryzen 5 8645HS 4.3 | 8GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Lenovo LOQ 15AHP9 (Luna Grey) + Premium Care | AMD Ryzen 5 8645HS 4.3 | 8GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Lenovo ThinkPad E16 Gen 2 (Black) | Intel Core Ultra 5 125U | 64GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Lenovo ThinkPad E16 Gen 2 (Black) | Intel Core Ultra 5 125U | 8GB DDR5 | 500GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Lenovo ThinkPad E16 Gen 2 (Black) | Intel Core Ultra 5 125U | 8GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Lenovo ThinkPad E14 Gen 6 (Black) | Intel Core Ultra 5 125U | 64GB DDR5 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Lenovo ThinkPad E14 Gen 6 (Black) | Intel Core Ultra 5 125U | 64GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Lenovo ThinkPad E14 Gen 6 (Black) | Intel Core Ultra 5 125U | 8GB DDR5 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | NO OS
Lenovo ThinkPad E14 Gen 6 (Black) | Intel Core Ultra 5 125U | 8GB DDR5 | 120GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Lenovo ThinkPad E14 Gen 6 (Black) | Intel Core Ultra 5 125U | 64GB DDR5 | 500GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | NO OS
Lenovo ThinkPad E14 Gen 6 (Black) | Intel Core Ultra 5 125U | 64GB DDR5 | 500GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Lenovo ThinkPad E14 Gen 6 (Black) | Intel Core Ultra 5 125U | 8GB DDR5 | 500GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | NO OS
Lenovo ThinkPad E14 Gen 6 (Black) | Intel Core Ultra 5 125U | 16GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Lenovo ThinkPad E14 Gen 6 (Black) | Intel Core Ultra 5 125U | 16GB DDR5 | 120GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Lenovo ThinkPad E14 Gen 6 (Black) | Intel Core Ultra 5 125U | 64GB DDR5 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Lenovo ThinkPad E16 Gen 2 (AMD) (Black) | AMD Ryzen 5 7535HS 3.3 | 16GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | AMD Radeon 660M | W11 HOME
Lenovo ThinkPad E16 Gen 2 (AMD) (Black) | AMD Ryzen 5 7535HS 3.3 | 64GB DDR5 | 120GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | AMD Radeon 660M | W11 HOME
Lenovo LOQ 15AHP9 (Luna Grey) + Premium Care | AMD Ryzen 5 8645HS 4.3 | 64GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | NO OS
Lenovo LOQ 15AHP9 (Luna Grey) + Premium Care | AMD Ryzen 5 8645HS 4.3 | 64GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | NO OS
Lenovo ThinkPad E16 Gen 2 (AMD) (Black) | AMD Ryzen 5 7535HS 3.3 | 32GB DDR5 | 500GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | AMD Radeon 660M | W10 P64
Lenovo ThinkPad E14 Gen 6 (AMD) (Black) | AMD Ryzen 5 7535HS 3.3 | 32GB DDR5 | 120GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 660M | NO OS
Lenovo ThinkPad E14 Gen 6 (AMD) (Black) | AMD Ryzen 5 7535HS 3.3 | 32GB DDR5 | 500GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 660M | W11 PRO
Lenovo ThinkPad E16 Gen 2 (AMD) (Black) | AMD Ryzen 5 7535HS 3.3 | 16GB DDR5 | 4000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | AMD Radeon 660M | NO OS
Lenovo ThinkPad E14 Gen 6 (Black) | Intel Core Ultra 5 125U | 32GB DDR5 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W10 P64
Lenovo ThinkPad E14 Gen 6 (Black) | Intel Core Ultra 5 125U | 32GB DDR5 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Lenovo ThinkPad E14 Gen 6 (Black) | Intel Core Ultra 5 125U | 32GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | NO OS
Lenovo ThinkPad E14 Gen 6 (Black) | Intel Core Ultra 5 125U | 64GB DDR5 | 512GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Asus Vivobook 15 X1504ZA-BQ799W
Asus Vivobook 15 X1504ZA-BQ859W
Asus ZenBook S 13 OLED UM5302TA-LV565W
Asus ROG STRIX G713RW-LL119W
Asus CONS NB Vivobook Pro M3500QC-L1079 15.6" OLED FHD, Ryzen7 5800H, 16GB, 512GB M.2,, RTX 3050...
Dell Vostro 3530 V3530-19
Dell Vostro 3520 V3520-21
HP 255 G9 9M3G2AT
Dell Vostro 3530 V3530-32
Asus VivoBook 17 X1704ZA-AU259W
HP 250 G9 724M4EA