Laptop

Asus ROG STRIX G713RW-LL119W (Eclipse Gray) | AMD Ryzen 9 6900HX 3.3 | 32GB DDR5 | 2000GB SSD | 0GB HDD | 17,3" matt | 2560x1440 (WQHD) | nVIDIA GeForce RTX 3070 TI 8GB | W11 PRO
Dell G15 5530 (Dark Shadow Grey) (USB-C) | Intel Core i7-13650HX | 16GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 6GB | W11 PRO
Asus VivoBook 16X OLED K3604ZA (Indie Black) | Intel Core i7-1255U | 16GB DDR4 | 4000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Iris Xe Graphics | W11 HOME
Dell XPS 14 9440 PISTAMTL25011100
Asus ExpertBook B5 B5604CVF-QY0134
Lenovo ThinkPad P16s AMD G2 16" R7-7840U 1x16/512 WUXGA W11P (21K9000FGE)
Acer NB ACER TM P4 P414-53-56Y6 14 i5 W11P 2K IPS (NX.VZTEG.005)
Lenovo ThinkBook 14 G4 21MX000QHV
Dell Latitude 5540 - 15.6" - Intel Core i7 1365U - vPro Enterprise - 16 GB RAM - 512 GB SSD - German (1F8R2) - Notebook
Asus ZenBook 14 UX3402ZA-KP656W (Aqua Celadon - NumPad) + Sleeve | Intel Core i7-1260P 3.4 | 16GB DDR5 | 4000GB SSD | 0GB HDD | 14" matt | 2560X1600 (WQHD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U | 8GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U | 8GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U | 16GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U | 16GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Lenovo ThinkPad P16s G2 21HK0018HV
Apple Macbook Air 15" - M2 8-Core - 10-Core GPU - 8 GB - 512 GB SSD - Mitternacht (MQKX3D/A)
Asus ROG Zephyrus G16 GU605MV-QP191W
Dell Vostro 3510 (Carbon Black) BL | Intel Core i7-1165G7 2.8 | 64GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Acer Aspire A315-24P-R11R (Pure Silver) | AMD Ryzen 3 7320U 2.4 | 8GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon 610M | W10 P64
Acer Aspire A315-24P-R11R (Pure Silver) | AMD Ryzen 3 7320U 2.4 | 8GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon 610M | W10 P64
Acer Aspire A315-24P-R11R (Pure Silver) | AMD Ryzen 3 7320U 2.4 | 8GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon 610M | W11 PRO
Acer Aspire A315-24P-R11R (Pure Silver) | AMD Ryzen 3 7320U 2.4 | 8GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon 610M | W11 HOME
Asus VivoBook S15 OLED S513EA-L12332 (Transparent Silver) | Intel Core i7-1165G7 2.8 | 16GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" fényes | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W10 P64
Asus Vivobook 15 X1504ZA-NJ201W
Asus TUF Gaming A15 FA507UV-LP034W
Lenovo ThinkPad L13 Yoga Hibrid (2 az 1-ben) 33,8 cm (13.3") Érintőképernyő WUXGA Intel® Core™ i7 i7-1355U 16 GB LPDDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Fekete (21FJ0005GE)
Asus VivoBook S 16 OLED M5606NA-MX024WS (Neutral Black) | AMD Ryzen 5 7535HS 3.3 | 16GB DDR5 | 512GB SSD | 0GB HDD | 16" fényes | 3200X2000 | AMD Radeon 660M | W11 PRO
Asus VivoBook S 16 OLED M5606NA-MX024WS (Neutral Black) | AMD Ryzen 5 7535HS 3.3 | 16GB DDR5 | 4000GB SSD | 0GB HDD | 16" fényes | 3200X2000 | AMD Radeon 660M | W11 PRO
Asus VivoBook S 16 OLED M5606NA-MX024WS (Neutral Black) | AMD Ryzen 5 7535HS 3.3 | 16GB DDR5 | 250GB SSD | 0GB HDD | 16" fényes | 3200X2000 | AMD Radeon 660M | W11 PRO
Asus VivoBook Pro 15 OLED M6500QE-L1023 (Quiet Blue) | AMD Ryzen 5 5600H 3.3 | 16GB DDR4 | 512GB SSD | 0GB HDD | 15,6" fényes | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 TI 4GB | W10 P64
Asus VivoBook Pro 15 OLED M6500QE-L1023 (Quiet Blue) | AMD Ryzen 5 5600H 3.3 | 16GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" fényes | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 TI 4GB | W11 HOME
Asus VivoBook S 15 OLED M5506NA-MA028WS (Neutral Black) | AMD Ryzen 5 7535HS 3.3 | 16GB DDR5 | 120GB SSD | 0GB HDD | 15,6" fényes | 2880X1620 (3K) | AMD Radeon 660M | W11 PRO
Acer Aspire A315-24P-R7QE (Pure Silver) | AMD Ryzen 3 7320U 2.4 | 8GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon 610M | W11 HOME
Dell Latitude 3540 (3P3CD)
Lenovo ThinkPad E14 Laptop 35,6 cm (14") WUXGA Intel® Core™ i5 i5-1335U 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Fekete, Grafit (21JK0057GE)
Dell Latitude 3540 (Titan Gray) | Intel Core i5-1335U | 12GB DDR4 | 256GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Latitude 3540 (Titan Gray) | Intel Core i5-1335U | 12GB DDR4 | 256GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Latitude 3540 (Titan Gray) | Intel Core i5-1335U | 16GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Asus ExpertBook B3 B3404CVA-Q50736
Asus Vivobook 15X M3504YA-BQ291W (Indie Black) | AMD Ryzen 7 7730U 2.0 | 32GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO
Asus Vivobook 15X M3504YA-BQ291W (Indie Black) | AMD Ryzen 7 7730U 2.0 | 32GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 HOME
Asus Vivobook 15X M3504YA-BQ291W (Indie Black) | AMD Ryzen 7 7730U 2.0 | 32GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 HOME
Asus Vivobook 15X M3504YA-BQ291W (Indie Black) | AMD Ryzen 7 7730U 2.0 | 16GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO
Asus VivoBook S14 Flip OLED TN3402QA-KN087W Touch (Quiet Blue) + Sleeve + Stylus + USB to RJ45 Adapter | AMD Ryzen 5 5600H 3.3 | 16GB DDR4 | 1000GB SSD | 0GB HDD | 14" Touch | 2880x1800 (QHD+) | AMD Radeon Graphics | W11 PRO
Asus ZenBook S 13 OLED UM5302TA-LV364W (Ponder Blue - NumPad) +Sleeve+Stylus+USB-C to USB-A adapter | AMD Ryzen 7 6800U 2.7 | 16GB DDR5 | 120GB SSD | 0GB HDD | 13,3" fényes | 2880X1800 (QHD+) | AMD Radeon 680M | W11 HOME
Dell Vostro 3510 (Carbon Black) BL | Intel Core i5-1135G7 2.4 | 32GB DDR4 | 4000GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Asus ExpertBook B9 B9400CBA-KC0880X 14" FHD i7-1255U/^16B W11P (90NX04Z1-M01630)
Acer Nitro 5 AN515-57-57Q7 (Shale Black) | Intel Core i5-11400H 2.7 | 8GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce GTX 1650 4GB | W11 PRO
Asus ExpertBook B1 B1502CBA-BQ2057X 15,6"FHD i5-1235U/8/512 W11P (90NX05U1-M029L0)
Lenovo V15 G4 AMN RYZ5-7520U/16GB/512SSD/FHD/matt/noOS (82YU00BVGE)