Laptop

Dell Vostro 3520 (Carbon Black) BL | Intel Core i3-1215U | 12GB DDR4 | 256GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W10 P64
Dell Vostro 3520 (Carbon Black) BL | Intel Core i3-1215U | 12GB DDR4 | 256GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i3-1215U | 16GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W10/11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i3-1215U | 16GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W10/11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i3-1215U | 12GB DDR4 | 256GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W10/11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i3-1215U | 16GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i3-1215U | 16GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Asus ZenBook S 13 OLED UM5302TA-LV364W (Ponder-Blue) +Sleeve+Stylus+USB-C to USB-A adapter | AMD Ryzen 7 6800U 2.7 | 16GB DDR5 | 500GB SSD | 0GB HDD | 13,3" fényes | 2880x1800 (QHD+) | AMD Radeon 680M | W11 HOME
Asus TUF Gaming A15 FA506NC-HN039 (Graphite Black) | AMD Ryzen 5 7535HS 3.3 | 64GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | W11 HOME
Asus TUF Gaming A15 FA506NC-HN039 (Graphite Black) | AMD Ryzen 5 7535HS 3.3 | 8GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | W11 PRO
Asus TUF Gaming A15 FA506NC-HN039 (Graphite Black) | AMD Ryzen 5 7535HS 3.3 | 32GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | W11 HOME
Asus TUF Gaming A15 FA506NC-HN039 (Graphite Black) | AMD Ryzen 5 7535HS 3.3 | 8GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | W11 HOME
Asus TUF Gaming A15 FA506NC-HN039 (Graphite Black) | AMD Ryzen 5 7535HS 3.3 | 64GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | NO OS
Asus TUF Gaming A15 FA506NC-HN039 (Graphite Black) | AMD Ryzen 5 7535HS 3.3 | 8GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | NO OS
Asus TUF Gaming A16 FA607PI-QT037 (Mecha Gray) | AMD Ryzen 9 7845HX | 8GB DDR5 | 500GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4070 8GB | NO OS
Asus TUF Gaming A16 FA607PI-QT037 (Mecha Gray) | AMD Ryzen 9 7845HX | 8GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4070 8GB | W11 PRO
Asus TUF Gaming A16 FA607PI-QT037 (Mecha Gray) | AMD Ryzen 9 7845HX | 8GB DDR5 | 4000GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4070 8GB | W11 HOME
Asus TUF Gaming A16 FA607PI-QT037 (Mecha Gray) | AMD Ryzen 9 7845HX | 32GB DDR5 | 4000GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4070 8GB | NO OS
Asus TUF Gaming A16 FA607PI-QT037 (Mecha Gray) | AMD Ryzen 9 7845HX | 64GB DDR5 | 4000GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4070 8GB | NO OS
Asus TUF Gaming A16 FA607PI-QT037 (Mecha Gray) | AMD Ryzen 9 7845HX | 32GB DDR5 | 120GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4070 8GB | W11 PRO
Asus TUF Gaming A15 FA506NC-HN039 (Graphite Black) | AMD Ryzen 5 7535HS 3.3 | 32GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | W10 P64
Dell G15 5530 (Dark Shadow Grey) (USB-C) | Intel Core i5-13450HX | 32GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 6GB | NO OS
Dell G15 5530 (Dark Shadow Grey) (USB-C) | Intel Core i5-13450HX | 32GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 6GB | NO OS
Dell G15 5530 (Dark Shadow Grey) (USB-C) | Intel Core i5-13450HX | 32GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 6GB | W10 P64
Asus VivoBook 15 X1502ZA-EJ1169 (Icelight Silver) | Intel Core i5-1235U 3.3 | 16GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Asus VivoBook 15 X1502ZA-EJ1169 (Icelight Silver) | Intel Core i5-1235U 3.3 | 16GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell G15 5530 (Dark Shadow Grey) (USB-C) | Intel Core i5-13450HX | 16GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 6GB | W11 PRO
Dell G15 5530 (Dark Shadow Grey) (USB-C) | Intel Core i5-13450HX | 32GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 6GB | W11 HOME
Dell G15 5530 (Dark Shadow Grey) (USB-C) | Intel Core i5-13450HX | 32GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 6GB | W11 PRO
Dell G15 5530 (Dark Shadow Grey) (USB-C) | Intel Core i5-13450HX | 8GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 6GB | W11 PRO
Dell G15 5530 (Dark Shadow Grey) (USB-C) | Intel Core i5-13450HX | 16GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 6GB | NO OS
Dell Inspiron 5430 (Platinum Silver) | Intel Core i5-1335U | 16GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Iris Xe Graphics | W10/11 PRO
Dell Inspiron 5430 (Platinum Silver) | Intel Core i5-1335U | 16GB DDR5 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Iris Xe Graphics | W10 P64
Asus Vivobook 15X OLED K3504VA-MA382W (Cool Silver) | Intel Core i7-1360P | 32GB DDR4 | 250GB SSD | 0GB HDD | 15,6" fényes | 2880X1620 (3K) | INTEL Iris Xe Graphics | W11 HOME
Asus Vivobook 15X M3504YA-BQ156W (Cool Silver) | AMD Ryzen 7 7730U 2.0 | 16GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 HOME
Asus Vivobook 15X M3504YA-BQ156W (Cool Silver) | AMD Ryzen 7 7730U 2.0 | 16GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO
Asus ASUS ZenBook Pro UM6702RC-M2155WS 17,3" R9-6900HX/32GB/1TB W11H (90NB0VT1-M007B0)
Dell Vostro 3530 (Carbon Black) | Intel Core i5-1335U | 32GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Vostro 3530 (Carbon Black) | Intel Core i5-1335U | 12GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Vostro 3530 (Carbon Black) | Intel Core i5-1335U | 8GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3530 (Carbon Black) | Intel Core i5-1335U | 8GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Apple MacBook Pro: Apple M3 chip with 8-core CPU and 10-core GPU (8GB/1TB SSD) - Silver (MR7K3D/A)
Dell Vostro 3530 (Carbon Black) | Intel Core i5-1335U | 12GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Vostro 3530 (Carbon Black) | Intel Core i5-1335U | 32GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO
Dell Vostro 3530 (Carbon Black) | Intel Core i5-1335U | 8GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3530 (Carbon Black) | Intel Core i7-1355U | 64GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce MX550 2GB | W10 P64
Dell Vostro 3530 (Carbon Black) | Intel Core i7-1355U | 8GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce MX550 2GB | W11 PRO
Dell Vostro 3530 (Carbon Black) | Intel Core i7-1355U | 64GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce MX550 2GB | W11 HOME
Dell Vostro 3530 (Carbon Black) | Intel Core i7-1355U | 8GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce MX550 2GB | NO OS
Dell Vostro 3530 (Carbon Black) | Intel Core i7-1355U | 64GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce MX550 2GB | NO OS