Laptop

HP 250 G9 (Silver) | Intel Core i3-1215U | 12GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
HP 250 G9 (Silver) | Intel Core i3-1215U | 64GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Lenovo IdeaPad Slim 3 83ER00A2HV
Lenovo IdeaPad Slim 5 16IMH9 (Cloud Grey) + Premium Care | Intel Core Ultra 5 125H | 32GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Arc Graphics | W10 P64
Lenovo IdeaPad Slim 5 16IMH9 (Cloud Grey) + Premium Care | Intel Core Ultra 5 125H | 32GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Arc Graphics | NO OS
Lenovo IdeaPad Slim 5 16IMH9 (Cloud Grey) + Premium Care | Intel Core Ultra 5 125H | 32GB DDR5 | 120GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Arc Graphics | W10 P64
Dell Vostro 3500 (Accent Black) | Intel Core i5-1135G7 2.4 | 8GB DDR4 | 4000GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U | 32GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U | 32GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U | 64GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U | 8GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U | 16GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U | 32GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U | 32GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U | 32GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U | 64GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Lenovo Yoga 9 2-in-1 14IMH9 Touch OLED (Luna Grey) + USB-C Hub + Sleeve + Premium Care | Intel Core Ultra 7 155H | 32GB DDR5 | 120GB SSD | 0GB HDD | 14" Touch | 3840X2400 (UHD+) | INTEL Arc Graphics | W11 PRO
Acer Nitro V ANV15-51-51KZ (Black) | Intel Core i5-13420H | 16GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W11 HOME
MSI Raider GE78 HX 14VIG (Core Black) - US | Intel Core i9-14900HX | 64GB DDR5 | 250GB SSD | 0GB HDD | 17" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4090 16GB | W11 PRO
MSI Prestige 14 AI Evo C1MG (Stellar Gray) - US | Intel Core Ultra 5 125H | 32GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Arc Graphics | W11 HOME
MSI Prestige 14 AI Evo C1MG (Stellar Gray) - US | Intel Core Ultra 5 125H | 64GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Arc Graphics | W11 HOME
MSI Prestige 14 AI Evo C1MG (Stellar Gray) - US | Intel Core Ultra 5 125H | 16GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Arc Graphics | W11 HOME
MSI Prestige 14 AI Evo C1MG (Stellar Gray) - US | Intel Core Ultra 5 125H | 32GB DDR5 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Arc Graphics | W11 HOME
MSI Prestige 14 AI Evo C1MG (Stellar Gray) - US | Intel Core Ultra 5 125H | 16GB DDR5 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Arc Graphics | W11 PRO
MSI Prestige 14 AI Evo C1MG (Stellar Gray) - US | Intel Core Ultra 5 125H | 16GB DDR5 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Arc Graphics | W11 HOME
MSI Modern 15 B13M (Classic Black) | Intel Core i5-1335U | 16GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
HP 255 G9 (Silver) | AMD Ryzen 5 5625U 2.3 | 16GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO
HP 250 G9 (Silver) | Intel Core i5-1235U | 8GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Acer Nitro 5 AN515-57-785J NH.QFGEU.00H
Asus ROG FLOW GV301RE-LJ197W
Asus ExpertBook B1502CVA-NJ0847 (Star Black) | Intel Core i7-1355U | 32GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Asus ExpertBook B1502CVA-NJ0847 (Star Black) | Intel Core i7-1355U | 32GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Asus ExpertBook B1502CVA-NJ0847 (Star Black) | Intel Core i7-1355U | 16GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Dell Inspiron 5630 (Platinum Silver) | Intel Core i7-1360P | 16GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Iris Xe Graphics | W11 HOME
Asus VivoBook S15 OLED S513EA-L13147 (Hearty Gold) | Intel Core i7-1165G7 2.8 | 32GB DDR4 | 250GB SSD | 0GB HDD | 15,6" fényes | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Asus VivoBook S15 OLED S513EA-L13147 (Hearty Gold) | Intel Core i7-1165G7 2.8 | 32GB DDR4 | 250GB SSD | 0GB HDD | 15,6" fényes | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Asus VivoBook S15 OLED S513EA-L13147 (Hearty Gold) | Intel Core i7-1165G7 2.8 | 32GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" fényes | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
HP HP ProBook 445 G10 14" FHD AG UWVA, AMD Ryzen5 7530U 2GHz, 16GB, 512GB SSD, Win11 Prof., Ezüst
MSI Raider GE68 HX 14VHG Mini LED (Core Black) - US | Intel Core i9-14900HX | 64GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 3840X2400 (UHD+) | nVIDIA GeForce RTX 4080 12GB | W11 PRO
MSI Raider GE68 HX 14VHG Mini LED (Core Black) - US | Intel Core i9-14900HX | 64GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 3840X2400 (UHD+) | nVIDIA GeForce RTX 4080 12GB | W11 PRO
MSI Raider GE68 HX 14VHG Mini LED (Core Black) - US | Intel Core i9-14900HX | 16GB DDR5 | 120GB SSD | 0GB HDD | 16" matt | 3840X2400 (UHD+) | nVIDIA GeForce RTX 4080 12GB | W11 PRO
MSI Raider GE68 HX 14VHG Mini LED (Core Black) - US | Intel Core i9-14900HX | 32GB DDR5 | 4000GB SSD | 0GB HDD | 16" matt | 3840X2400 (UHD+) | nVIDIA GeForce RTX 4080 12GB | W11 PRO
Dell Latitude 3540 (Titan Gray) | Intel Core i5-1345U 3.5 | 16GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Vostro 3520 (Carbon Black) | Intel Core i7-1255U | 16GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Vostro 3520 (Carbon Black) | Intel Core i7-1255U | 16GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Inspiron 5510 (Platinum Silver) (THUNDERBOLT) | Intel Core i7-11390H 3.4 | 8GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Lenovo LOQ 15AHP9 (Luna Grey) + Premium Care | AMD Ryzen 7 8845HS 3.8 | 16GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 PRO
Lenovo LOQ 15AHP9 (Luna Grey) + Premium Care | AMD Ryzen 7 8845HS 3.8 | 16GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 HOME
Lenovo LOQ 15AHP9 (Luna Grey) + Premium Care | AMD Ryzen 7 8845HS 3.8 | 64GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 HOME
Lenovo LOQ 15AHP9 (Luna Grey) + Premium Care | AMD Ryzen 7 8845HS 3.8 | 8GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 HOME