Laptop

Dell Latitude 5440 (Titan Gray) | Intel Core i5-1335U | 64GB DDR4 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO
Asus ExpertBook Flip B3402FBA-LE0353 Touch (Star Black - NumPad) + Stylus + Carry Bag | Intel Core i5-1235U 3.3 | 16GB DDR4 | 120GB SSD | 0GB HDD | 14" Touch | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Asus ExpertBook Flip B3402FBA-LE0353 Touch (Star Black - NumPad) + Stylus + Carry Bag | Intel Core i5-1235U 3.3 | 8GB DDR4 | 4000GB SSD | 0GB HDD | 14" Touch | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Asus ExpertBook Flip B3402FBA-LE0353 Touch (Star Black - NumPad) + Stylus + Carry Bag | Intel Core i5-1235U 3.3 | 16GB DDR4 | 4000GB SSD | 0GB HDD | 14" Touch | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Latitude 3540 (Titan Gray) | Intel Core i5-1235U | 32GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Latitude 3540 (Titan Gray) | Intel Core i5-1235U | 32GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Latitude 3540 (Titan Gray) | Intel Core i5-1235U | 32GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Latitude 3540 (Titan Gray) | Intel Core i5-1235U | 12GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Latitude 3540 (Titan Gray) | Intel Core i5-1235U | 8GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Latitude 3540 (Titan Gray) | Intel Core i5-1235U | 8GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Latitude 3540 (Titan Gray) | Intel Core i5-1235U | 16GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO
Dell Latitude 3540 (Titan Gray) | Intel Core i5-1235U | 12GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO
Dell Latitude 3540 (Titan Gray) | Intel Core i5-1235U | 16GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Latitude 3540 (Titan Gray) | Intel Core i5-1235U | 8GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Latitude 5420 (Titan Gray) | Intel Core i5-1135G7 2.4 | 12GB DDR4 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Latitude 3540 (Titan Gray) | Intel Core i5-1235U | 16GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Acer Aspire 3 A315-510P-36PG (Pure Silver) | Intel Core i3-N305 | 8GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
MSI Cyborg 14 A13VF (Translucent Black) | Intel Core i7-13620H | 16GB DDR5 | 512GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | nVIDIA GeForce RTX 4060 8GB | W10 P64
MSI Cyborg 14 A13VF (Translucent Black) | Intel Core i7-13620H | 16GB DDR5 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | nVIDIA GeForce RTX 4060 8GB | NO OS
MSI Cyborg 14 A13VF (Translucent Black) | Intel Core i7-13620H | 16GB DDR5 | 120GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | nVIDIA GeForce RTX 4060 8GB | W11 PRO
MSI Cyborg 14 A13VF (Translucent Black) | Intel Core i7-13620H | 16GB DDR5 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | nVIDIA GeForce RTX 4060 8GB | W11 PRO
MSI Cyborg 14 A13VF (Translucent Black) | Intel Core i7-13620H | 16GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Dell Vostro 3510 (Carbon Black) | Intel Core i3-1115G4 3,0 | 64GB DDR4 | 500GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | NO OS
Dell Vostro 3430 (Carbon Black) | Intel Core i5-1335U | 8GB DDR4 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Dell Vostro 3510 (Carbon Black) | Intel Core i7-1165G7 2.8 | 12GB DDR4 | 250GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W11 HOME
Dell Inspiron 3520 (Carbon Black) | Intel Core i7-1255U | 64GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Inspiron 3520 (Carbon Black) | Intel Core i7-1255U | 64GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Inspiron 3520 (Carbon Black) | Intel Core i7-1255U | 8GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Inspiron 3520 (Carbon Black) | Intel Core i7-1255U | 16GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Inspiron 3520 (Carbon Black) | Intel Core i7-1255U | 8GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Acer Nitro V ANV15-51-7172 (Black) | Intel Core i7-13620H | 64GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 PRO
Acer Nitro V ANV15-51-7172 (Black) | Intel Core i7-13620H | 8GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W10 P64
Acer Nitro V ANV15-51-7172 (Black) | Intel Core i7-13620H | 64GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W10 P64
Acer Nitro V ANV15-51-7172 (Black) | Intel Core i7-13620H | 32GB DDR5 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W10 P64
Acer Nitro V ANV15-51-7172 (Black) | Intel Core i7-13620H | 8GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 HOME
Dell Vostro 3510 (Carbon Black) BL | Intel Core i3-1115G4 3,0 | 12GB DDR4 | 4000GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Dell Vostro 3510 (Carbon Black) BL | Intel Core i3-1115G4 3,0 | 32GB DDR4 | 4000GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Dell Vostro 3510 (Carbon Black) BL | Intel Core i7-1165G7 2.8 | 16GB DDR4 | 4000GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell G15 5530 (Dark Shadow Grey) (USB-C) | Intel Core i7-13650HX | 64GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W11 HOME
Dell Vostro 3510 (Carbon Black) BL | Intel Core i5-1135G7 2.4 | 12GB DDR4 | 4000GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Acer Nitro V ANV15-51-7172 (Black) | Intel Core i7-13620H | 16GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W10 P64
Acer Nitro V ANV15-51-7172 (Black) | Intel Core i7-13620H | 16GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 PRO
Lenovo LENOVO IdeaPad 5 14IAL7, 14.0" FHD, Intel Core i7-1260P, 16GB, 512GB, Win11 S Home, Cloud Grey (333297)
Dell DELL Latitude 5540 15,6" FHD, Intel Core i5-1335U (4.6GHz), 8GB, 256GB SSD, Linux (335858)
Apple Macbook Pro 14,2" M3 PRO 12C CPU/18C GPU/18GB/1TB - Space Black - HUN KB (345341)
Acer Predator Helios PHN16-71-90NX 16" WQXGA, Intel Core i9-13900HX, 32GB, 2TB SSD, GeForce RTX 4070, Win11 Home, fekete
Lenovo LENOVO ThinkPad E16 G2, 16.0" WUXGA, AMD Ryzen 7 7735HS (4.75GHz), 32GB, 1TB SSD, NoOS (352240)
Lenovo LENOVO ThinkPad X13 Yoga G5, 13.3" WUXGA, Intel Core Ultra 5 125U (4.3GHz), 16GB, 512GB SSD, Win11 Pro (351959)
Lenovo LENOVO V15 G3 IAP, 15.6" FHD, Intel Core i7-1255U (4.7GHz), 16GB, 512GB SSD, NoOS (346767)
Lenovo LENOVO Legion Pro 7 16IRX8H, 16.0" WQXGA, Intel Core i9-13900HX, 32GB, 1TB M2 SSD, nV RTX 4090 16GB, NoOS, Onyx Grey (333324)