Laptop

Dell Latitude 5540 (Titan Gray) | Intel Core i7-1355U 3.7 | 16GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Latitude 5540 (Titan Gray) | Intel Core i7-1355U 3.7 | 32GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Latitude 5540 (Titan Gray) | Intel Core i7-1355U 3.7 | 8GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
HP HP 255 G10 15.6" FHD AG SVA, Ryzen 3 7330U 2.3GHz, 8GB, 512GB SSD, Win 11, ezüst
Lenovo IdeaPad Gaming 3 15ACH6 (Shadow Black) | AMD Ryzen 7 5800H 3.2 | 12GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | W11 HOME
MSI Modern 15 B7M (Classic Black) | AMD Ryzen 5 7530U 2 | 8GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W10 P64
HP EliteBook 650 G9 (Silver) | Intel Core i5-1235U | 12GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO
HP EliteBook 650 G9 (Silver) | Intel Core i5-1235U | 12GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO
HP EliteBook 650 G9 (Silver) | Intel Core i5-1235U | 12GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
HP EliteBook 650 G9 (Silver) | Intel Core i5-1235U | 12GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
HP EliteBook 650 G9 (Silver) | Intel Core i5-1235U | 16GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
HP EliteBook 650 G9 (Silver) | Intel Core i5-1235U | 32GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO
HP EliteBook 650 G9 (Silver) | Intel Core i5-1235U | 32GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
HP EliteBook 650 G9 (Silver) | Intel Core i5-1235U | 32GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
HP EliteBook 650 G9 (Silver) | Intel Core i5-1235U | 64GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
HP EliteBook 650 G9 (Silver) | Intel Core i5-1235U | 64GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
HP EliteBook 650 G9 (Silver) | Intel Core i5-1235U | 8GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
HP EliteBook 650 G9 (Silver) | Intel Core i5-1235U | 8GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
HP EliteBook 650 G9 (Silver) | Intel Core i5-1235U | 8GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Lenovo IdeaPad Gaming 3 15IHU6 (Shadow Black) | Intel Core i5-11320H 2.5 | 8GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 3050 TI 4GB | W11 HOME
Lenovo IdeaPad Gaming 3 15ACH6 (Shadow Black) | AMD Ryzen 7 5800H 3.2 | 12GB DDR4 | 120GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | W11 PRO
Lenovo IdeaPad Gaming 3 15ACH6 (Shadow Black) | AMD Ryzen 7 5800H 3.2 | 64GB DDR4 | 250GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | W11 PRO
Lenovo IdeaPad Gaming 3 15ACH6 (Shadow Black) | AMD Ryzen 7 5800H 3.2 | 16GB DDR4 | 1000GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | W11 PRO
Lenovo IdeaPad Gaming 3 15ACH6 (Shadow Black) | AMD Ryzen 7 5800H 3.2 | 32GB DDR4 | 2000GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | W11 PRO
Lenovo IdeaPad Gaming 3 15ACH6 (Shadow Black) | AMD Ryzen 7 5800H 3.2 | 8GB DDR4 | 1000GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | W11 PRO
Asus TUF Gaming A15 FA507NV-LP025 (Mecha Gray) | AMD Ryzen 5 7535HS 3.3 | 16GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W10 P64
Dell Latitude 3540 (Titan Gray) | Intel Core i5-1345U 3.5 | 64GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO
Dell Latitude 3540 (Titan Gray) | Intel Core i5-1345U 3.5 | 16GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Latitude 3540 (Titan Gray) | Intel Core i5-1345U 3.5 | 64GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Latitude 3540 (Titan Gray) | Intel Core i5-1345U 3.5 | 64GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Latitude 3540 (Titan Gray) | Intel Core i5-1345U 3.5 | 8GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Latitude 3540 (Titan Gray) | Intel Core i5-1345U 3.5 | 8GB DDR4 | 256GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Latitude 3540 (Titan Gray) | Intel Core i5-1345U 3.5 | 64GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO
Dell Latitude 3540 (Titan Gray) | Intel Core i5-1345U 3.5 | 8GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO
Dell Vostro 3520 (Carbon Black) | Intel Core i5-1235U | 16GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Dell Vostro 3520 (Carbon Black) | Intel Core i5-1235U | 8GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Dell Vostro 3520 (Carbon Black) | Intel Core i5-1235U | 16GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Vostro 3520 (Carbon Black) | Intel Core i5-1235U | 16GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Dell Vostro 3520 (Carbon Black) | Intel Core i5-1235U | 64GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Dell Vostro 3520 (Carbon Black) | Intel Core i5-1235U | 8GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Vostro 3520 (Carbon Black) | Intel Core i5-1235U | 16GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3520 (Carbon Black) | Intel Core i5-1235U | 64GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Vostro 3520 (Carbon Black) | Intel Core i5-1235U | 16GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Vostro 3520 (Carbon Black) | Intel Core i5-1235U | 64GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell G15 5511 (Dark Shadow Grey) (USB-C) | Intel Core i5-11260H 2.6 | 16GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 3050 4GB | W10 P64
HP Elitebook 650 G10 15.6" FHD AG UWVA, Core i5-1335U 1.3GHz, 8GB, 512GB SSD
Lenovo IdeaPad Gaming 3 15ACH6 (Shadow Black) | AMD Ryzen 7 5800H 3.2 | 32GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | W11 HOME
Lenovo IdeaPad Gaming 3 15ACH6 (Shadow Black) | AMD Ryzen 7 5800H 3.2 | 32GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 3050 4GB | W11 PRO
Lenovo IdeaPad Gaming 3 15ACH6 (Shadow Black) | AMD Ryzen 7 5800H 3.2 | 32GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 3050 4GB | W11 PRO
Lenovo IdeaPad 3 15ALC6 (Arctic Grey) | AMD Ryzen 5 5500U 2.1 | 16GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO