Laptop

Termékek Dell Inspiron 5620 | Intel Core i7-1255U 3.5 | 32GB DDR4 | 512GB SSD | 0GB HDD | 16" matt | 1920x1200 (WUXGA) | INTEL Iris Xe Graphics | W11 HOME - Acer Nitro 5 AN515-58-75JQ (Obsidian Black) | Intel Core i7-12650H | 32GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Termékek Acer Nitro 5 AN515-58-75JQ (Obsidian Black) | Intel Core i7-12650H | 64GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W10 P64 - HP 255 G9 (Silver) | AMD Ryzen 5 5625U 2.3 | 8GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 HOME
Termékek HP 255 G9 (Silver) | AMD Ryzen 5 5625U 2.3 | 12GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | NO OS - Dell Vostro 3510 | Intel Core i3-1115G4 3,0 | 8GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | NO OS
Termékek Dell G15 5530 (Dark Shadow Grey) (USB-C) | Intel Core i5-13450HX | 8GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 HOME - Acer Swift 3 SF314-43-R431 (Pure Silver) | AMD Ryzen 7 5700U 1.8 | 16GB DDR4 | 512GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO
Termékek Acer Swift 3 SF314-43-R431 (Pure Silver) | AMD Ryzen 7 5700U 1.8 | 16GB DDR4 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 HOME - Dell Vostro 3520 (Carbon Black) BL | Intel Core i3-1215U | 64GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W10/11 PRO
Termékek Dell Vostro 3520 (Carbon Black) BL | Intel Core i3-1215U | 8GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W10 P64 - Acer Nitro 17 AN17-42-R5HQ (Obsidian Black) | AMD Ryzen 9 8945HS 4.0 | 64GB DDR5 | 120GB SSD | 0GB HDD | 17,3" matt | 2560X1440 (WQHD) | nVIDIA GeForce RTX 4070 8GB | W11 PRO
Termékek Acer Nitro 17 AN17-42-R5VB (Obsidian Black) | AMD Ryzen 9 8945HS 4.0 | 64GB DDR5 | 1000GB SSD | 0GB HDD | 17,3" matt | 2560X1440 (WQHD) | nVIDIA GeForce RTX 4060 8GB | W11 PRO - HP 250 G9 (Silver) | Intel Core i3-1215U | 12GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Termékek HP 255 G9 (Silver) | AMD Ryzen 5 5625U 2.3 | 8GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | NO OS - Asus VivoBook S15 OLED S513EA-L13145 (Hearty Gold) [ESZTÉTIKAI HIBÁS] | Intel Core i5-1135G7 | 8GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" fényes | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Termékek Dell Vostro 3530 (Carbon Black) [BEMUTATÓ DARAB] | Intel Core i5-1335U | 16GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO - Lenovo IdeaPad Gaming 3 15ACH6 (Shadow Black) | AMD Ryzen 5 5600H 3.3 | 8GB DDR4 | 120GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce GTX 1650 4GB | W11 HOME
Termékek Lenovo IdeaPad Gaming 3 15ACH6 (Shadow Black) | AMD Ryzen 5 5600H 3.3 | 32GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce GTX 1650 4GB | W11 HOME - Lenovo IdeaPad Gaming 3 15ACH6 (Shadow Black) | AMD Ryzen 5 5600H 3.3 | 32GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce GTX 1650 4GB | W11 HOME
Termékek Lenovo IdeaPad Gaming 3 15ACH6 (Shadow Black) | AMD Ryzen 5 5600H 3.3 | 32GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce GTX 1650 4GB | NO OS - Dell Inspiron 3520 (Carbon Black) | Intel Core i3-1215U | 8GB DDR4 | 256GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W10 P64
Termékek Dell Inspiron 3520 (Carbon Black) | Intel Core i3-1215U | 8GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO - Dell Vostro 3430 (Carbon Black) | Intel Core i5-1335U | 32GB DDR4 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Termékek Dell Vostro 3430 (Carbon Black) | Intel Core i5-1335U | 32GB DDR4 | 512GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO - Dell Dell Vostro 3520 15,6"FHD/Intel Core i7-1255U/8GB/512GB/Int.VGA/Win11 Pro/fekete laptop
Termékek Lenovo Lenovo ThinkPad T14 G2 14"FHD-Touch/AMD Ryzen 7 Pro 5850U/16GB/512GB/Int.VGA/Win11 Pro/fekete laptop - Dell Inspiron 3525 (Platinum Silver) | AMD Ryzen 5 5625U 2.3 | 64GB DDR4 | 0GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W10 P64
Termékek Dell Inspiron 3525 (Platinum Silver) | AMD Ryzen 5 5625U 2.3 | 64GB DDR4 | 250GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W10 P64 - Dell Latitude 5420 (Titan Gray) | Intel Core i5-1135G7 2.4 | 12GB DDR4 | 120GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Termékek Lenovo V15 G3 IAP (Business Black) | Intel Core i3-1215U 3.3 | 8GB DDR4 | 0GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO - Lenovo IdeaPad 1 15ALC7 (Cloud Grey) + Premium Care | AMD Ryzen 5 5500U 2.1 | 16GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | NO OS
Termékek Lenovo IdeaPad 1 15ALC7 (Cloud Grey) + Premium Care | AMD Ryzen 5 5500U 2.1 | 16GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W10 P64 - Lenovo LOQ 15APH8 (Storm Grey) + Premium Care | AMD Ryzen 7 7840HS 3.8 | 16GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Termékek HP 255 G9 (Silver) | AMD Ryzen 3 5425U 2.7 | 32GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO - Lenovo V15 G4 IRU (Business Black) | Intel Core i3-1315U | 32GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Termékek Lenovo V15 G4 IRU (Business Black) | Intel Core i3-1315U | 32GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W10 P64 - HP EliteBook 650 G10 laptop - Intel Core i7-1355U, 512 GB PCI EXPRESS , 16 GB , Intel Iris Xe Graphics, Windows 11 Pro; 817X5EA
Termékek HP ProBook 430 G8 laptop - Intel Core i7-1165G7, 512 GB , 16 GB , Intel Iris Xe Graphics, Windows 11 Pro; 6S6F0EA - HP EliteBook 650 G10 - 16 GB RAM - 512 GB SSD - Windows 11 Home - Intel Core i5-1335U, 512 GB PCI EXPRESS , 16 GB , Intel Iris Xe Graphics, Windows 11; 818C5EA-16gb-512ssd-win11
Termékek Asus Zenbook 14 OLED UX3402VA - 16 GB RAM - 1000 GB SSD - Intel Core i5-1340P, 1000 GB PCI EXPRESS , 16 GB , Intel Iris Xe Graphics, Windows 11; UX3402VA-KM423W-16gb-1tbssd - Dell Inspiron 3511 Fekete - 8 GB RAM - 2000 GB SSD - Intel Core i3-1115G4, 2000 GB PCI EXPRESS , 8 GB , Intel UHD Graphics, Linux; 3511FI3UA1-8gb-2tbssd
Termékek Lenovo V15 G3 IAP Fekete - 40 GB RAM - 512 GB SSD - Intel Core i7-1255U, 512 GB PCI EXPRESS , 40 GB , Intel Iris Xe Graphics, FreeDos; 82TT00C6HV-40gb-512ssd - HP 255 G9 6F294EA
Termékek Lenovo Yoga Slim 7 Pro 82UT003UHV - Asus VivoBook 15 X1504ZA Kék - 16 GB RAM - 512 GB SSD - Windows 11 - Intel Core i5-1235U, 512 GB PCI EXPRESS , 16 GB , Intel Iris Xe Graphics, Windows 11; X1504ZA-NJ431-16gb-512ssd-win11
Termékek Asus VivoBook 15 X1504ZA Kék - 8 GB RAM - 1000 GB SSD - Intel Core i5-1235U, 1000 GB PCI EXPRESS , 8 GB , Intel Iris Xe Graphics, FreeDos; X1504ZA-NJ431-8gb-1tbssd - Lenovo ThinkPad E14 Gen 5 - 16 GB RAM - 2000 GB SSD - Intel Core i5-1335U, 2000 GB PCI EXPRESS , 16 GB , Intel Iris Xe Graphics, FreeDos; 21JK0004HV-16gb-2tbssd
Termékek Lenovo V15 G4 AMN - 16 GB RAM - 2000 GB SSD - Windows 11 Home - AMD Ryzen 3 7320U, 2000 GB PCI EXPRESS , 16 GB , AMD Radeon 610M, Windows 11; 82YU0100HV-16gb-2tbssd-win11 - Lenovo IdeaPad Gaming 3 Shadow Black - 8 GB RAM - 2000 GB SSD - AMD Ryzen 7 5800H, 2000 GB PCI EXPRESS , 8 GB , NVIDIA GeForce RTX 3050, Windows 11; 82K20086HV-8gb-2tbssd
Termékek Asus TUF Gaming F15 FX507ZC4 - 16 GB RAM - 512 GB SSD - Intel Core i5-12500H, 512 GB PCI EXPRESS , 16 GB , NVIDIA GeForce RTX 3050, FreeDos; FX507ZC4-HN081-16gb-512ssd - Asus VivoBook M3402QA Neutral Grey - 24 GB RAM - 1000 GB SSD - AMD Ryzen 5 5600H, 1000 GB PCI EXPRESS , 24 GB , AMD Radeon Graphics, FreeDos; M3402QA-KM115-24gb-1tbssd
Termékek Asus VivoBook M3402QA Neutral Grey - 40 GB RAM - 512 GB SSD - Windows 11 - AMD Ryzen 5 5600H, 512 GB PCI EXPRESS , 40 GB , AMD Radeon Graphics, Windows 11; M3402QA-KM115-40gb-512ssd-win11 - HP ProBook 450 G10 - 8 GB RAM - 1000 GB SSD - Intel Core i5-1335U, 1000 GB PCI EXPRESS , 8 GB , Intel Iris Xe Graphics, FreeDos; 9B9A5EA-8gb-1tbssd
Termékek Asus VivoBook M3402QA Neutral Grey - AMD Ryzen 5 5600H, 512 GB , 8 GB , AMD Radeon Graphics, Windows 11; M3402QA-KM115W - Dell Latitude 3540 (Titan Gray) | Intel Core i5-1335U | 32GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Termékek Dell Latitude 3540 (Titan Gray) | Intel Core i5-1335U | 64GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME - Asus ExpertBook B5302CBA-EG0924 (StarBlack - NumPad) | Intel Core i5-1235U | 8GB DDR5 | 250GB SSD | 0GB HDD | 13,3" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Termékek Asus ExpertBook B5302CBA-EG0924 (StarBlack - NumPad) | Intel Core i5-1235U | 8GB DDR5 | 120GB SSD | 0GB HDD | 13,3" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64 - Dell Vostro 3510 (Carbon Black) | Intel Core i3-1115G4 3,0 | 8GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | W10 P64
Termékek Dell Vostro 3510 (Carbon Black) BL | Intel Core i3-1115G4 | 16GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS - Dell Latitude 5540 (Titan Gray) | Intel Core i5-1335U | 64GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Termékek Dell Latitude 5540 (Titan Gray) | Intel Core i5-1335U | 64GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO - Dell Latitude 3540 (Titan Gray) | Intel Core i7-1355U | 32GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Termékek Dell Latitude 3540 (Titan Gray) | Intel Core i7-1355U | 32GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO - Acer Predator Helios Neo 16 PHN16-72-94JU (Abyssal Black) | Intel Core i9-14900HX | 16GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4070 8GB | W11 PRO
Termékek Acer Predator Helios Neo 16 PHN16-72-94JU (Abyssal Black) | Intel Core i9-14900HX | 16GB DDR5 | 4000GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4070 8GB | NO OS - Acer Aspire 3 A315-59-311H (Pure Silver) | Intel Core i3-1215U | 32GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Termékek Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U | 64GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO - Dell Latitude 5540 (Titan Gray) | Intel Core i5-1335U | 12GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO