Laptop

Acer Nitro 5 AN515-58-75JQ (Obsidian Black) | Intel Core i7-12650H | 16GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Acer Nitro 5 AN515-58-75JQ (Obsidian Black) | Intel Core i7-12650H | 16GB DDR5 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W11 HOME
Acer Nitro 5 AN515-58-75JQ (Obsidian Black) | Intel Core i7-12650H | 32GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Acer Nitro 5 AN515-58-75JQ (Obsidian Black) | Intel Core i7-12650H | 64GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W10 P64
Acer Nitro 5 AN515-58-75JQ (Obsidian Black) | Intel Core i7-12650H | 8GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Dell Vostro 3420 (Carbon Black) | Intel Core i5-1135G7 | 12GB DDR4 | 120GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3420 (Carbon Black) | Intel Core i5-1135G7 2.4 | 32GB DDR4 | 512GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Apple MacBook Pro 14" M3 PRO US 2023 Ezüst (132013-Z1AX-CTO008)
Apple MacBook Pro 14" M3 PRO US 2023 Asztrofekete (132013-Z1AV-CTO002)
Asus VivoBook Go 15 E1504GA-NJ145W (Cool Silver) | Intel Core i3-N305 | 8GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Acer Nitro 5 AN515-58-75JQ (Obsidian Black) | Intel Core i7-12650H | 64GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W11 HOME
Asus VivoBook 16X OLED K3604ZA (Indie Black) | Intel Core i7-1255U | 16GB DDR4 | 4000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Iris Xe Graphics | W11 HOME
Dell Inspiron 3511 (Carbon Black) | Intel Core i5-1135G7 2.4 | 16GB DDR4 | 250GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Lenovo ThinkBook 14 G4 ABA (Mineral Grey) | AMD Ryzen 5 5625U 2.3 | 32GB DDR4 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO
Asus Vivobook X1502ZA-BQ433W
HP ProBook 450 G9 | Intel Core i7-1255U 3.5 | 32GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W10/11 PRO
HP ProBook 450 G9 | Intel Core i7-1255U 3.5 | 32GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W10 P64
HP ProBook 450 G9 | Intel Core i7-1255U 3.5 | 32GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W10 P64
HP ProBook 450 G9 | Intel Core i7-1255U 3.5 | 64GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W11 PRO
HP ProBook 450 G9 | Intel Core i7-1255U 3.5 | 64GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W10/11 PRO
HP ProBook 450 G9 | Intel Core i7-1255U 3.5 | 8GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W10 P64
Lenovo ThinkBook 16 G6 IRL (Arctic Grey) | Intel Core i5-1335U | 8GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Iris Xe Graphics | W11 PRO
Lenovo ThinkBook 16 G6 IRL (Arctic Grey) | Intel Core i5-1335U | 64GB DDR5 | 4000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Iris Xe Graphics | W11 PRO
Lenovo ThinkBook 16 G6 IRL (Arctic Grey) | Intel Core i5-1335U | 8GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Iris Xe Graphics | W11 PRO
HP EliteBook 845 G9 | AMD Ryzen 5 6600U 2.9 | 32GB DDR5 | 2000GB SSD | 0GB HDD | 14" matt | 1920x1200 (WUXGA) | AMD Radeon 660M | W10/11 PRO
HP 255 G9 (Silver) | AMD Ryzen 3 5425U 2.7 | 8GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | NO OS
HP 255 G9 (Silver) | AMD Ryzen 3 5425U 2.7 | 12GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 HOME
HP 255 G9 (Silver) | AMD Ryzen 3 5425U 2.7 | 64GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 HOME
HP 255 G9 (Silver) | AMD Ryzen 3 5425U 2.7 | 8GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 HOME
HP 255 G9 (Silver) | AMD Ryzen 3 5425U 2.7 | 16GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W10 P64
HP 255 G9 (Silver) | AMD Ryzen 3 5425U 2.7 | 16GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W10 P64
HP 255 G9 (Silver) | AMD Ryzen 3 5425U 2.7 | 16GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO
HP 255 G9 (Silver) | AMD Ryzen 3 5425U 2.7 | 32GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO
HP 255 G9 (Silver) | AMD Ryzen 3 5425U 2.7 | 12GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 HOME
HP 255 G9 (Silver) | AMD Ryzen 3 5425U 2.7 | 12GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 HOME
HP 255 G9 (Silver) | AMD Ryzen 3 5425U 2.7 | 16GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 HOME
HP 255 G9 (Silver) | AMD Ryzen 3 5425U 2.7 | 16GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO
HP 255 G9 (Silver) | AMD Ryzen 3 5425U 2.7 | 64GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO
Asus X515EA-EJ1407
Dell Inspiron 3525 (Platinum Silver) | AMD Ryzen 5 5625U 2.3 | 64GB DDR4 | 0GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W10 P64
Dell G15 5530 (Dark Shadow Grey) (USB-C) | Intel Core i7-13650HX | 64GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W11 HOME
Lenovo ThinkPad L14 G2 Touch (Black) | Intel Core i7-1165G7 | 64GB DDR4 | 512GB SSD | 0GB HDD | 14" Touch | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Lenovo ThinkPad L14 G2 Touch (Black) | Intel Core i7-1165G7 | 8GB DDR4 | 512GB SSD | 0GB HDD | 14" Touch | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Lenovo ThinkPad L14 G2 Touch (Black) | Intel Core i7-1165G7 | 8GB DDR4 | 2000GB SSD | 0GB HDD | 14" Touch | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Lenovo ThinkPad L14 G2 Touch (Black) | Intel Core i7-1165G7 | 16GB DDR4 | 4000GB SSD | 0GB HDD | 14" Touch | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Lenovo ThinkPad L14 G2 Touch (Black) | Intel Core i7-1165G7 | 16GB DDR4 | 4000GB SSD | 0GB HDD | 14" Touch | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Lenovo ThinkPad L14 G2 Touch (Black) | Intel Core i7-1165G7 | 32GB DDR4 | 250GB SSD | 0GB HDD | 14" Touch | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Lenovo ThinkPad L14 G2 Touch (Black) | Intel Core i7-1165G7 | 32GB DDR4 | 120GB SSD | 0GB HDD | 14" Touch | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Lenovo ThinkPad L14 G2 Touch (Black) | Intel Core i7-1165G7 | 8GB DDR4 | 250GB SSD | 0GB HDD | 14" Touch | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Lenovo ThinkPad L14 G2 Touch (Black) | Intel Core i7-1165G7 | 64GB DDR4 | 120GB SSD | 0GB HDD | 14" Touch | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME