Laptop

Lenovo IdeaPad 1 15ALC7 (Cloud Grey) | AMD Ryzen 7 5700U 1.8 | 16GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO
Lenovo IdeaPad 1 15ALC7 (Abyss Blue) + Premium Care | AMD Ryzen 7 5700U 1.8 | 32GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO
Lenovo IdeaPad 1 15ALC7 (Abyss Blue) + Premium Care | AMD Ryzen 7 5700U 1.8 | 16GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 HOME
Lenovo LOQ 15AHP9 (Luna Grey) + Premium Care | AMD Ryzen 7 8845HS 3.8 | 64GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W10 P64
Lenovo LOQ 15AHP9 (Luna Grey) + Premium Care | AMD Ryzen 5 8645HS 4.3 | 32GB DDR5 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 HOME
Lenovo Legion Slim 5 16IRH8 (Storm Grey) + Premium Care | Intel Core i5-12450H | 16GB DDR5 | 120GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | nVIDIA GeForce RTX 4050 6GB | W11 HOME
Lenovo LOQ 16IRH8 (Storm Grey) + Premium Care | Intel Core i7-13620H | 64GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | nVIDIA GeForce RTX 4060 8GB | NO OS
Lenovo LOQ 16IRH8 (Storm Grey) + Premium Care | Intel Core i7-13620H | 16GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Lenovo LOQ 16IRH8 (Storm Grey) + Premium Care | Intel Core i7-13620H | 8GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Lenovo LOQ 15AHP9 (Luna Grey) + Premium Care | AMD Ryzen 7 8845HS 3.8 | 32GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | NO OS
Lenovo LOQ 15AHP9 (Luna Grey) + Premium Care | AMD Ryzen 7 8845HS 3.8 | 8GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | NO OS
Lenovo LOQ 15AHP9 (Luna Grey) + Premium Care | AMD Ryzen 7 8845HS 3.8 | 16GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W10 P64
Lenovo LOQ 15AHP9 (Luna Grey) + Premium Care | AMD Ryzen 7 8845HS 3.8 | 16GB DDR5 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W10 P64
Lenovo LOQ 15AHP9 (Luna Grey) + Premium Care | AMD Ryzen 7 8845HS 3.8 | 16GB DDR5 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 PRO
Lenovo LOQ 15AHP9 (Luna Grey) + Premium Care | AMD Ryzen 5 8645HS 4.3 | 64GB DDR5 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 HOME
Lenovo LOQ 15AHP9 (Luna Grey) + Premium Care | AMD Ryzen 7 8845HS 3.8 | 32GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | NO OS
Lenovo LOQ 15AHP9 (Luna Grey) + Premium Care | AMD Ryzen 5 8645HS 4.3 | 64GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W11 HOME
Lenovo LOQ 15AHP9 (Luna Grey) + Premium Care | AMD Ryzen 5 8645HS 4.3 | 64GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Lenovo LOQ 15AHP9 (Luna Grey) + Premium Care | AMD Ryzen 7 8845HS 3.8 | 64GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W10 P64
Lenovo IdeaPad Slim 5 14AHP9 (Cloud Grey) + Premium Care | AMD Ryzen 5 8645HS 4.3 | 16GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 760M | W10 P64
Lenovo IdeaPad Slim 5 14AHP9 (Cloud Grey) + Premium Care | AMD Ryzen 5 8645HS 4.3 | 16GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 760M | W11 PRO
Lenovo LOQ 15AHP9 (Luna Grey) + Premium Care | AMD Ryzen 5 8645HS 4.3 | 8GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W11 HOME
HP Victus 16-s0000nh (Performance Blue) | AMD Ryzen 5 7640HS 4.3 | 16GB DDR5 | 2000GB SSD | 0GB HDD | 16,1" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 6GB | W11 PRO
HP Victus 16-s0000nh (Performance Blue) | AMD Ryzen 5 7640HS 4.3 | 64GB DDR5 | 1000GB SSD | 0GB HDD | 16,1" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 6GB | W11 PRO
Lenovo IdeaPad Slim 3 15IAH8 (Abyss Blue) + Premium Care | Intel Core i5-12450H | 16GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Lenovo LOQ 16IRH8 (Storm Grey) + Premium Care | Intel Core i7-13620H | 32GB DDR5 | 120GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | nVIDIA GeForce RTX 4060 8GB | NO OS
Lenovo LOQ 16IRH8 (Storm Grey) + Premium Care | Intel Core i7-13620H | 8GB DDR5 | 120GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | nVIDIA GeForce RTX 4060 8GB | NO OS
Lenovo LOQ 16IRH8 (Storm Grey) + Premium Care | Intel Core i7-13620H | 16GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Lenovo LOQ 16IRH8 (Storm Grey) + Premium Care | Intel Core i7-13620H | 32GB DDR5 | 500GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Lenovo LOQ 16IRH8 (Storm Grey) + Premium Care | Intel Core i7-13620H | 64GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | nVIDIA GeForce RTX 4060 8GB | W10 P64
Lenovo LOQ 15AHP9 (Luna Grey) + Premium Care | AMD Ryzen 7 8845HS 3.8 | 16GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 HOME
Lenovo LOQ 15AHP9 (Luna Grey) + Premium Care | AMD Ryzen 5 8645HS 4.3 | 32GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Lenovo LOQ 15AHP9 (Luna Grey) + Premium Care | AMD Ryzen 7 8845HS 3.8 | 32GB DDR5 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 HOME
Lenovo LOQ 15AHP9 (Luna Grey) + Premium Care | AMD Ryzen 7 8845HS 3.8 | 8GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 HOME
HP 250 G10 (Silver) | Intel Core i5-1335U | 8GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
HP 250 G10 (Silver) | Intel Core i5-1335U | 12GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Lenovo V15 G4 AMN (Business Black) | AMD Ryzen 3 7320U 2.4 | 8GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon 610M | W10 P64
HP 250 G10 (Silver) | Intel Core i5-1335U | 32GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
HP 250 G10 (Silver) | Intel Core i5-1335U | 12GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
HP 250 G10 (Silver) | Intel Core i5-1335U | 64GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Lenovo LOQ 15AHP9 (Luna Grey) + Premium Care | AMD Ryzen 5 8645HS 4.3 | 32GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 PRO
Lenovo LENOVO ThinkBook 16 G6, 16.0" WUXGA, Intel Corei i7-13700H (5.0GHz), 16GB, 512GB SSD, NoOS, Arctic Grey (344570)
Lenovo IdeaPad Slim 3 15AMN8 (Arctic Grey) + Premium Care | AMD Ryzen 3 7320U 2.4 | 8GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon 610M | W11 HOME
Lenovo IdeaPad Slim 3 15AMN8 (Arctic Grey) + Premium Care | AMD Ryzen 5 7520U 2.9 | 16GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon 610M | NO OS
HP 250 G9 (Silver) | Intel Core i5-1235U | 32GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
HP 250 G9 (Silver) | Intel Core i5-1235U | 32GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
HP 250 G9 (Black) | Intel Core i3-1215U | 8GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
HP 250 G9 (Silver) | Intel Core i5-1235U | 32GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
HP 250 G9 (Silver) | Intel Core i5-1235U | 64GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
HP 250 G9 (Silver) | Intel Core i5-1235U | 64GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO