Laptop

Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U | 16GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U | 64GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U | 64GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U | 64GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U | 64GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U | 8GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U | 32GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U | 32GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U | 32GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO
Lenovo Yoga 9 2-in-1 14IMH9 Touch OLED (Luna Grey) + USB-C Hub + Sleeve + Premium Care | Intel Core Ultra 7 155H | 32GB DDR5 | 500GB SSD | 0GB HDD | 14" Touch | 3840X2400 (UHD+) | INTEL Arc Graphics | W11 PRO
Asus Vivobook Pro 15 OLED M3500QC-L1079 (Quiet Blue) | AMD Ryzen 7 5800H 3.2 | 16GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" fényes | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 3050 4GB | W11 PRO
Asus X515EA-EJ1197
Acer Nitro V ANV15-51-78CQ (Black) | Intel Core i7-13620H | 8GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | NO OS
Acer Nitro V ANV15-51-78CQ (Black) | Intel Core i7-13620H | 8GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | NO OS
Acer Nitro V ANV15-51-78CQ (Black) | Intel Core i7-13620H | 16GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 HOME
Acer Nitro V ANV15-51-78CQ (Black) | Intel Core i7-13620H | 64GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W10 P64
Acer Nitro V ANV15-51-78CQ (Black) | Intel Core i7-13620H | 64GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W10 P64
Acer Nitro V ANV15-51-78CQ (Black) | Intel Core i7-13620H | 8GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W10 P64
Acer Nitro V ANV15-51-78CQ (Black) | Intel Core i7-13620H | 8GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W10 P64
Acer Nitro V ANV15-51-78CQ (Black) | Intel Core i7-13620H | 8GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 PRO
Dell Vostro 3530 (Carbon Black) | Intel Core i5-1335U | 12GB DDR4 | 256GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Dell Vostro 3530 (Carbon Black) | Intel Core i5-1335U | 16GB DDR4 | 256GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3530 (Carbon Black) | Intel Core i5-1335U | 8GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Dell Vostro 3530 (Carbon Black) | Intel Core i5-1335U | 16GB DDR4 | 256GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Vostro 3530 (Carbon Black) | Intel Core i5-1335U | 32GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Dell Vostro 3530 (Carbon Black) | Intel Core i5-1335U | 32GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Vostro 3530 (Carbon Black) | Intel Core i5-1335U | 64GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Vostro 3530 (Carbon Black) | Intel Core i5-1335U | 32GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Vostro 3530 (Carbon Black) | Intel Core i5-1335U | 32GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Vostro 3530 (Carbon Black) | Intel Core i5-1335U | 16GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Dell Vostro 3510 (Carbon Black) BL | Intel Core i7-1165G7 2.8 | 8GB DDR4 | 500GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Apple MacBook Pro 14" M3 MAX Magyar 2023 Asztrofekete (132013-Z1AU-CTO027)
Apple MacBook Pro 16" M3 MAX Magyar 2023 Vesmírně černý (132013-Z1AG-011SK)
Asus VivoBook Go 15 E1504FA-NJ549WS (Cool Silver) | AMD Ryzen 5 7520U 2.9 | 8GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon 610M | W11 HOME
Asus VivoBook Go 15 E1504FA-NJ549WS (Cool Silver) | AMD Ryzen 5 7520U 2.9 | 8GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon 610M | W11 HOME
Asus VivoBook S15 OLED S513EA-L13145 (Hearty Gold) | Intel Core i5-1135G7 2.4 | 32GB DDR4 | 250GB SSD | 0GB HDD | 15,6" fényes | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Asus VivoBook S15 OLED S513EA-L13145 (Hearty Gold) | Intel Core i5-1135G7 2.4 | 16GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" fényes | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Asus VivoBook S15 OLED S513EA-L13145 (Hearty Gold) | Intel Core i5-1135G7 2.4 | 32GB DDR4 | 250GB SSD | 0GB HDD | 15,6" fényes | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3530 (Carbon Black) | Intel Core i7-1355U | 64GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce MX550 2GB | W11 HOME
Dell Vostro 3530 (Carbon Black) | Intel Core i7-1355U | 64GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce MX550 2GB | NO OS
Dell Vostro 3530 (Carbon Black) | Intel Core i7-1355U | 32GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce MX550 2GB | NO OS
Dell Vostro 3530 (Carbon Black) | Intel Core i7-1355U | 32GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce MX550 2GB | W11 PRO
Dell Vostro 3530 (Carbon Black) | Intel Core i7-1355U | 64GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce MX550 2GB | W10 P64
Dell Vostro 3530 (Carbon Black) | Intel Core i7-1355U | 64GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce MX550 2GB | W11 PRO
Dell Vostro 3530 (Carbon Black) | Intel Core i7-1355U | 8GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce MX550 2GB | W11 HOME
Dell Vostro 3530 (Carbon Black) | Intel Core i7-1355U | 8GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce MX550 2GB | W11 HOME
Dell Vostro 3530 (Carbon Black) | Intel Core i7-1355U | 16GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce MX550 2GB | NO OS
Dell Vostro 3530 (Carbon Black) | Intel Core i7-1355U | 16GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce MX550 2GB | W11 HOME
Dell Vostro 3530 (Carbon Black) | Intel Core i7-1355U | 16GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce MX550 2GB | W11 HOME
Asus TUF Gaming A15 FA506NC-HN039 (Graphite Black) | AMD Ryzen 5 7535HS 3.3 | 8GB DDR5 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | W11 PRO