Laptop

Dell Inspiron 3520 (Carbon Black) | Intel Core i7-1255U | 64GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Inspiron 3520 (Carbon Black) | Intel Core i7-1255U | 64GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Inspiron 3520 (Carbon Black) | Intel Core i7-1255U | 64GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Inspiron 3520 (Carbon Black) | Intel Core i7-1255U | 64GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Inspiron 3520 (Carbon Black) | Intel Core i7-1255U | 8GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Asus ExpertBook B1 B1402CBA-NK3075 (Star Black) | Intel Core i5-1235U | 8GB DDR4 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Asus ExpertBook B1 B1402CBA-NK3075 (Star Black) | Intel Core i5-1235U | 8GB DDR4 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Inspiron 3520 (Carbon Black) | Intel Core i7-1255U | 16GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Inspiron 3520 (Carbon Black) | Intel Core i7-1255U | 16GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Inspiron 3520 (Carbon Black) | Intel Core i7-1255U | 16GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Inspiron 3520 (Carbon Black) | Intel Core i7-1255U | 16GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
MSI Sword 17 HX B14VGKG (Cosmos Gray) - US | Intel Core i7-14700HX | 16GB DDR5 | 4000GB SSD | 0GB HDD | 17" matt | 1920X1200 (WUXGA) | INTEL UHD Graphics | W11 HOME
MSI Sword 17 HX B14VGKG (Cosmos Gray) - US | Intel Core i7-14700HX | 32GB DDR5 | 4000GB SSD | 0GB HDD | 17" matt | 1920X1200 (WUXGA) | INTEL UHD Graphics | W11 HOME
MSI Sword 17 HX B14VGKG (Cosmos Gray) - US | Intel Core i7-14700HX | 8GB DDR5 | 250GB SSD | 0GB HDD | 17" matt | 1920X1200 (WUXGA) | INTEL UHD Graphics | W11 PRO
Asus ExpertBook B5302CBA-EG0328 (StarBlack - NumPad) + Micro HDMI to LAN adapter | Intel Core i5-1235U 3.3 | 32GB DDR5 | 4000GB SSD | 0GB HDD | 13,3" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Asus ExpertBook B5302CBA-EG0328 (StarBlack - NumPad) + Micro HDMI to LAN adapter | Intel Core i5-1235U 3.3 | 32GB DDR5 | 120GB SSD | 0GB HDD | 13,3" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Asus ExpertBook B5302CEA-L50357 (Star Black - NumPad) | Intel Core i5-1135G7 2.4 | 8GB DDR4 | 4000GB SSD | 0GB HDD | 13,3" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Asus ROG ZEPHYRUS G14 GA402XZ-N2035W (Eclipse Gray - AniMe) + Sleeve | AMD Ryzen 9 7940HS 4.0 | 32GB DDR5 | 500GB SSD | 0GB HDD | 14" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4080 12GB | W11 HOME
Asus ROG ZEPHYRUS G14 GA402XZ-N2035W (Eclipse Gray - AniMe) + Sleeve | AMD Ryzen 9 7940HS 4.0 | 32GB DDR5 | 500GB SSD | 0GB HDD | 14" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4080 12GB | W11 PRO
Dell Latitude 5440 (Titan Gray) | Intel Core i5-1335U | 64GB DDR4 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Latitude 5440 (Titan Gray) | Intel Core i5-1335U | 8GB DDR4 | 120GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Latitude 5440 (Titan Gray) | Intel Core i7-1355U | 64GB DDR4 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Dell Latitude 5440 (Titan Gray) | Intel Core i7-1355U | 8GB DDR4 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Latitude 5440 (Titan Gray) | Intel Core i7-1355U | 32GB DDR4 | 120GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Latitude 5440 (Titan Gray) | Intel Core i7-1355U | 32GB DDR4 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Latitude 5440 (Titan Gray) | Intel Core i5-1335U | 12GB DDR4 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO
Dell Latitude 5440 (Titan Gray) | Intel Core i5-1335U | 16GB DDR4 | 120GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Latitude 5440 (Titan Gray) | Intel Core i5-1335U | 16GB DDR4 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Latitude 5440 (Titan Gray) | Intel Core i5-1335U | 16GB DDR4 | 512GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO
Dell Latitude 5440 (Titan Gray) | Intel Core i5-1335U | 64GB DDR4 | 512GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Asus VivoBook S 16 OLED S5606MA-MX012W (Mist Blue) | Intel Core Ultra 9 185H | 16GB DDR5 | 250GB SSD | 0GB HDD | 16" fényes | 3200X2000 | INTEL Arc Graphics | W11 HOME
Dell Inspiron 16 Plus 7630 INSP7630-3
Dell Vostro 3510 (Carbon Black) BL | Intel Core i5-1135G7 2.4 | 8GB DDR4 | 0GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Acer TravelMate P215-41-G2-R85E (Shale Black) | AMD Ryzen 7 PRO 5850U 1.9 | 8GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO
HP Envy x360 15-fe0000nh Touch OLED (Natural Silver) | Intel Core i7-1355U | 16GB DDR5 | 500GB SSD | 0GB HDD | 15,6" Touch | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
HP Envy x360 15-fe0000nh Touch OLED (Natural Silver) | Intel Core i7-1355U | 16GB DDR5 | 250GB SSD | 0GB HDD | 15,6" Touch | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Latitude 5540 (Titan Gray) | Intel Core i5-1335U 3.4 | 32GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Latitude 5540 (Titan Gray) | Intel Core i5-1335U 3.4 | 32GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Latitude 5540 (Titan Gray) | Intel Core i5-1335U 3.4 | 8GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3420 (Carbon Black) | Intel Core i7-1165G7 2.8 | 64GB DDR4 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO
Dell Vostro 3520 (Carbon Black) | Intel Core i5-1235U | 12GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Vostro 3510 (Carbon Black) | Intel Core i5-1135G7 2.4 | 64GB DDR4 | 256GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W11 PRO
Dell Vostro 3510 (Carbon Black) BL | Intel Core i3-1115G4 3,0 | 8GB DDR4 | 250GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Dell Vostro 3520 (Carbon Black) | Intel Core i5-1235U | 32GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Vostro 3520 (Carbon Black) | Intel Core i5-1235U | 32GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Vostro 3520 (Carbon Black) | Intel Core i5-1235U | 64GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3520 (Carbon Black) | Intel Core i5-1235U | 8GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO
Dell Vostro 3520 (Carbon Black) | Intel Core i5-1235U | 8GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Vostro 3520 (Carbon Black) | Intel Core i5-1235U | 8GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3520 (Carbon Black) | Intel Core i5-1235U | 16GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO